HW Requirements
Minimal HW requirements:
CPU: Intel Core 2 Duo 2GHz+,
Memory: 2GB RAM
HDD: 50MB
Operating System
Windows XP SP3 32 bit, Windows Vista, Windows 7 x86 and x64, Windows 8 x86 and x64.
Windows XP 64 bit are not supported.
Bandwidth
Required Bandwidth can be easily counted using this formula:
(X*Y*CD/8*FPS)/1024*0.33*0.08
Where:
X - x- is the resolution of the recorded monitor.
Y - y- is the resolution of the recorded monitor.
CD - is the Color Depth of the recorded monitor.
FPS - are the Frames per second. A configurable parameter of Screen Recording Service.
As a result of the equation you will get the required bandwidth per monitor in kB/sec. If the agent has two monitors then use the formula to count the bandwidth per monitor and sum the results.
Examples:
The following table shows the most common outputs from most common agent desktop and Screen Capture Service settings.
As color depth we use 24bits.
| X Resolution | Y Resolution | Amount of LCDs | Frames Per Second | Required Bandwidth Between SCC and SRU(kB/sec) |
|---|---|---|---|---|
| 1024 | 768 | 1 | 1 | 61 |
| 1280 | 1024 | 1 | 1 | 101 |
| 1600 | 1200 | 1 | 1 | 149 |
| 1920 | 1080 | 1 | 1 | 160 |
| 1920 | 1200 | 1 | 1 | 178 |
| 1920 | 1080 | 2 | 1 | 321 |
| 1024 | 768 | 1 | 2 | 122 |
| 1280 | 1024 | 1 | 2 | 203 |
| 1600 | 1200 | 1 | 2 | 297 |
| 1920 | 1080 | 1 | 2 | 321 |
| 1920 | 1200 | 1 | 2 | 356 |
| 1920 | 1080 | 2 | 2 | 642 |
| 1024 | 768 | 2 | 2 | 243 |
| 1280 | 1024 | 2 | 2 | 406 |
| 1600 | 1200 | 2 | 2 | 594 |
| 1920 | 1080 | 2 | 2 | 642 |
| 1920 | 1200 | 2 | 2 | 713 |
| 1920 | 1080 | 2 | 2 | 642 |
SCC - Screen Capture Client
SRU - Screen Capture Uploader - part of Screen Capture Service that can run on a dedicated server in cluster deployments.